Available Car Fleet for Jaipur to Rishikesh Road Trip
Hire a Sedan
Hire an Innova
Luxury Car
Hire a SUV
Mini Bus
Tempo/ Force Traveller
Similar Routes
- Cab Jaipur To Mathura
- Cab Jaipur To Delhi
- Cab Jaipur To Ajmer
- Cab Jaipur To Khatu Shyam Ji
- Cab Jaipur To Nathdwara
Get where you’re going with a 1 Day car rental from Jaipur to Rishikesh
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 1151 km | ₹ 14412 |
Toyota Etios Sedan (4 + 1) | 1 Day | 1151 km | ₹ 14412 |
Toyota Innova SUV (7 + 1) | 1 Day | 1151 km | ₹ 21368 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 1151 km | ₹ 23670 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 1151 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 1151 km | ₹ 26222 |
Force Traveller (AC) MUV (16 + 1) | 1 Day | 1151 km | ₹ 29675 |
Mercedes-Benz SUV (4 + 1) | 1 Day | 1151 km | Request a Quote |
BMW SUV (4 + 1) | 1 Day | 1151 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 1151 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 1 Day | 1151 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 1151 km | Request a Quote |
Our 2 Days cab service from Jaipur to Rishikesh is the perfect way to travel
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 1156 km | ₹ 15072 |
Toyota Etios Sedan (4 + 1) | 2 Days | 1156 km | ₹ 15072 |
Toyota Innova SUV (7 + 1) | 2 Days | 1156 km | ₹ 22108 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 1156 km | ₹ 24420 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 1156 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 1156 km | ₹ 27232 |
Force Traveller (AC) MUV (16 + 1) | 2 Days | 1156 km | ₹ 30700 |
Mercedes-Benz SUV (4 + 1) | 2 Days | 1156 km | Request a Quote |
BMW SUV (4 + 1) | 2 Days | 1156 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 1156 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 2 Days | 1156 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 1156 km | Request a Quote |
Premium Cab Package for 3 Days from Jaipur to Rishikesh with Best Price
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 1321 km | ₹ 17652 |
Toyota Etios Sedan (4 + 1) | 3 Days | 1321 km | ₹ 17652 |
Toyota Innova SUV (7 + 1) | 3 Days | 1321 km | ₹ 25728 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 1321 km | ₹ 28370 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 1321 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 1321 km | ₹ 31762 |
Force Traveller (AC) MUV (16 + 1) | 3 Days | 1321 km | ₹ 35725 |
Mercedes-Benz SUV (4 + 1) | 3 Days | 1321 km | Request a Quote |
BMW SUV (4 + 1) | 3 Days | 1321 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 1321 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 3 Days | 1321 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 1321 km | Request a Quote |
Book early and save on your car rental from Jaipur to Rishikesh for 4 Days
Vehicle Type | Trip Duration | Includes Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 4 Days | 1406 km | ₹ 19272 |
Toyota Etios Sedan (4 + 1) | 4 Days | 1406 km | ₹ 19272 |
Toyota Innova SUV (7 + 1) | 4 Days | 1406 km | ₹ 27908 |
Toyota Innova Crysta SUV (6 + 1) | 4 Days | 1406 km | ₹ 30720 |
Toyota Fortuner SUV (8 + 1) | 4 Days | 1406 km | Request a Quote |
Tempo Traveller (AC) MUV (12 + 1) | 4 Days | 1406 km | ₹ 34532 |
Force Traveller (AC) MUV (16 + 1) | 4 Days | 1406 km | ₹ 38750 |
Mercedes-Benz SUV (4 + 1) | 4 Days | 1406 km | Request a Quote |
BMW SUV (4 + 1) | 4 Days | 1406 km | Request a Quote |
Mini Bus (AC) Coach (22 + 1) | 4 Days | 1406 km | Request a Quote |
Bus (Non-AC) Coach (48+ 1) | 4 Days | 1406 km | Request a Quote |
Luxury Bus (Multi Axle) Coach (55 + 1) | 4 Days | 1406 km | Request a Quote |
The most convenient, comfortable way to get from Jaipur to Rishikesh? One way drop taxi, of course!
Vehicle Type | Includes Kms | Package Price | Extra km fare |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 538 km | ₹ 9561 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 538 km | ₹ 9561 | ₹ 17 |
Toyota Innova SUV (7 + 1) | 538 km | ₹ 14089 | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | 538 km | ₹ 15581 | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | 538 km | Request a Quote | – |
Tempo Traveller (AC) MUV (12 + 1) | 538 km | ₹ 17323 | ₹ 31 |
Force Traveller (AC) MUV (16 + 1) | 538 km | ₹ 19562 | ₹ 35 |
Mercedes-Benz SUV (4 + 1) | 538 km | Request a Quote | – |
BMW SUV (4 + 1) | 538 km | Request a Quote | – |
Mini Bus (AC) Coach (22 + 1) | 538 km | Request a Quote | – |
Bus (Non-AC) Coach (48+ 1) | 538 km | Request a Quote | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 538 km | Request a Quote | – |